A holding company of numerous and varied pursuits.
Quant book · Deal capital · Risk systems · CTO services · AI-driven GTM
| Practice | Focus | Shape | |
|---|---|---|---|
| Quant book | Deep-value real estate; since 2015, quantitative closed-end funds hedged with CBOE options & CME futures. | Continuous | |
| Deal capital | Opportunistic debt, equity, preferred-equity positions — commensurate with project risk. | Project | |
| Risk systems | Risk models, stat-arb platforms, automated reporting for financial services. | Build | |
| CTO services | Outsourced CTO for small business — infrastructure, build-and-maintain, and process. | Retainer | |
| AI-driven GTM | Clickable GTM infrastructure over decks — AI-driven demo generation, FDE pod in presales, Form Genome telemetry. ptm:gtm → | Fractional |
A measured, defined-risk options idea grounded in the published frameworks of Stanley Druckenmiller, Paul Tudor Jones, or Ray Dalio — applied to a recent headline. Liquid ETFs only, 2:1 reward-to-risk by construction. Not a punt.
Make no little plans; they have no magic to stir men’s blood and probably themselves will not be realized.— Daniel Burnham